Shuttle geometry
Federico Carminati
Federico.Carminati at cern.ch
Thu Oct 1 22:11:55 PDT 1998
Dear All,
I am desperately trying to assemble all the geometrical and material
information (composition and density) I can find on the space shuttle. Can
you help me with drawings, plans, cad databases and so on? Thank you in
advance for the attention and best regards,
Federico Carminati
==============================================================================
|| ||
|| _/_/_/_/_/_/_/ _/_/_/_/ _/ ||
|| _/ _/ _/ _/ _/ ||
|| _/ _/ _/ _/ ||
|| _/_/_/_/_/_/ _/ _/ _/ ||
|| _/ _/ _/ _/ ||
|| _/ _/ _/ _/_/_/_/_/ ||
|| _/ _/ _/ _/ _/ ||
|| _/ _/_/_/_/ _/ _/ ||
|| ||
==============================================================================
|| Federico Carminati || Tel.: +41.22.767.4959 ||
|| CERN-EP || Fax.: +41.22.767.9075 ||
|| 1211 Geneva 23 || ||
|| Switzerland || ||
==============================================================================
-------------
The compgeom mailing lists: see
http://netlib.bell-labs.com/netlib/compgeom/readme.html
or send mail to compgeom-request at research.bell-labs.com with the line:
send readme
More information about the Compgeom-announce
mailing list